New Weapons Arsenal: SMG and Assault Rifle
The Kepler update (Weeks 173+) introduced firearms to Icarus, adding the 9mm Submachine Gun and 5.56mm Assault Rifle alongside a complete ammunition crafting chain. This comprehensive guide covers weapon stats, crafting requirements, ammunition types, attachments, and combat strategies.
Firearms Update Overview
- Release: Week 173 (March 2025)
- Tech Tier: Tier 4
- New Ammo Types: 9mm, 5.56mm, plus special variants
- Required Workbench: Tier 3 Machining Table
- Attachments: Compatible with existing weapon attachment system
Weapon Comparison
All firearms in Icarus compared:
| Weapon | Tech Tier | Fire Rate | Mag Size | Reload Time | Best Use Case |
|---|---|---|---|---|---|
| 9mm SMG | 4 | 400 RPM (+400%) | 30+20 rounds | 3.2 sec | Close quarters, swarm defense |
| 5.56mm Assault Rifle | 4 | 300 RPM (+300%) | 25+15 rounds | 3.6 sec | Versatile, mid-range combat |
| Pistol | 2 | Standard | 12 rounds | 2.0 sec | Backup, silent takedowns |
| Rifle | 3 | Standard | 5 rounds | 2.5 sec | Long range, precision |
| Crossbow | 2 | N/A (manual) | 1 bolt | 3.0 sec | Stealth, high single-shot damage |
| Bow | 1 | N/A (manual) | 1 arrow | 2.0 sec | Early game, silent |
9mm Submachine Gun (SMG)
The SMG is your go-to weapon for close-quarters combat and defending bases against creature swarms.
Base Stats
| Stat | Value | Notes |
|---|---|---|
| Damage | Base (modified) | -25% projectile damage modifier |
| Fire Rate | 400 RPM | +400% over baseline |
| Magazine Capacity | 30 rounds | Up to 50 with extended mag |
| Reload Time | 3.2 seconds | Can be interrupted |
| Critical Damage | -75% | Weaker crits than other weapons |
| Weight | 3.0 kg | Lightweight for mobility |
| Durability | 45,000 | High durability per use |
| Required Level | None | Accessible at game start |
Crafting Requirements
Total resource cost for SMG components:
| Material | Quantity | Notes |
|---|---|---|
| Titanium Ore | 215 total | 15 Refined Wood + 25 Titanium Ingot components |
| Refined Wood | 15 | Processed from Wood |
| Titanium Plate | 6 | From Titanium Ingot |
| Titanium Ingot | 25 | Smelted from ore |
| Epoxy | 15 | Advanced material |
| Steel Screw | 25 | Standard component |
| Vegetable Oil | 5 | From crops or foraging |
SMG Combat Role
- Strengths: High fire rate, large magazine, lightweight, fast handling
- Weaknesses: Lower individual damage, weaker critical hits
- Ideal Targets: Fast swarming creatures, multiple weak enemies
- Best Scenarios: Base defense, cave clearing, creature events
5.56mm Assault Rifle
The Assault Rifle offers balanced performance for versatile combat situations.
Base Stats
| Stat | Value | Notes |
|---|---|---|
| Damage | Base | Standard projectile damage |
| Fire Rate | 300 RPM | +300% over baseline |
| Magazine Capacity | 25 rounds | Up to 40 with extended mag |
| Reload Time | 3.6 seconds | Slightly longer than SMG |
| Critical Damage | -75% | Same as SMG |
| Weight | 5.5 kg | Heavier than SMG |
| Durability | 55,000 | Higher durability than SMG |
| Required Level | 30 | Mid-game unlock |
Crafting Requirements
Total resource cost for Assault Rifle components:
| Material | Quantity | Notes |
|---|---|---|
| Titanium Ore | 225 total | 50 Refined Wood + 15 Titanium Ingot components |
| Refined Wood | 50 | Significant wood requirement |
| Titanium Plate | 10 | Double SMG requirement |
| Titanium Ingot | 15 | Less than SMG |
| Epoxy | 20 | Moderate requirement |
| Steel Screw | 50 | Double SMG requirement |
| Vegetable Oil | 8 | Moderate requirement |
Assault Rifle Combat Role
- Strengths: Balanced damage and fire rate, better range, higher magazine
- Weaknesses: Heavier, slower reload, requires level 30
- Ideal Targets: Single strong enemies, mid-range combat
- Best Scenarios: Hunting large creatures, outpost defense, expedition combat
Ammunition Types
Each firearm uses specific ammunition, craftable at the Machining Table:
Standard Ammunition
| Ammo Type | Weapon | Crafting Recipe | Yield | Workbench Tier |
|---|---|---|---|---|
| 9mm Rounds | SMG | 1 Iron Ore + 1 Coal | 10 rounds | Tier 2 |
| 5.56mm Rounds | Assault Rifle | 2 Iron Ore + 1 Coal | 10 rounds | Tier 3 |
Specialized Ammunition
| Ammo Type | Effect | Best Used Against | Crafting Notes |
|---|---|---|---|
| Armor Piercing | +50% penetration, -20% damage | Armored creatures, TPS soldiers | Requires Iron + Tungsten |
| Incendiary | +Burn DoT, -15% damage | Creatures weak to fire, PvP | Requires Coal + Oil |
| Explosive | +Area damage, -40% direct damage | Groups, soft targets | Requires Sulfur + Coal |
| Obsidian | +Bleed DoT, standard damage | Bleed-weak creatures | Requires Obsidian shards |
| Hollow Point | +30% damage, -50% penetration | Unarmored targets | Requires Iron + Fiber |
Attachments and Modifications
Both firearms accept attachments from the standard weapon attachment system:
Pistol Attachments (SMG compatible)
| Attachment | Effect | Drawback | Recommendation |
|---|---|---|---|
| Extended Magazine | +10 rounds capacity | +0.5 sec reload | Essential for defense |
| Red Dot Sight | +20% accuracy, +10% range | None | Highly recommended |
| Suppressor | -90% noise, +5m detection range | -15% damage | Stealth missions |
| Tactical Grip | +15% follow-up shot speed | -5% handling | Aggressive playstyle |
| Laser Sight | +10% hip-fire accuracy | Visible to enemies | Close quarters |
Rifle Attachments (Assault Rifle compatible)
| Attachment | Effect | Drawback | Recommendation |
|---|---|---|---|
| Extended Magazine | +15 rounds capacity | +0.8 sec reload | Essential for expeditions |
| Scope 4x | +40% range, +25% accuracy | Reduced hip-fire | Long-range hunting |
| Bipod | +30% stability when prone | Immobile when deployed | Base defense, sniping |
| Muzzle Brake | +20% accuracy, -10% noise | -5% damage | General use |
| Foregrip | +25% accuracy while moving | -3% movement speed | Mobile combat |
Ranged Attachment Packs
Universal attachments compatible with both firearms:
- Advanced Optic Pack: Red dot + scope combo, slightly heavier
- Tactical Pack: Grip + extended mag + foregrip bundle
- Stealth Pack: Suppressor + hollow point ammo + dark finish
Crafting Recipes
9mm SMG Assembly
5.56mm Assault Rifle Assembly
Ammo Crafting
Combat Strategies
Base Defense
- Position SMG users at chokepoints
- Keep Assault Rifles for ranged threats
- Stockpile 500+ rounds of each type
- Pre-load specialized ammo for creature weaknesses
- Pair with turrets for automated defense
Expedition Loadout
- Primary: Assault Rifle with extended mag + red dot
- Secondary: SMG with suppressor for close encounters
- Ammo: 200 5.56mm + 100 9mm + 50 incendiary
- Backup: High-tier spear for silent takedowns
Creature-Specific Loadouts
| Creature Type | Recommended Ammo | Strategy |
|---|---|---|
| Swarm (Gribblers, Skulks) | 9mm Standard | Spray and clear with SMG |
| Armored (Crystalback) | Armor Piercing 5.56mm | Penetrate shell, aim weak points |
| Fast (Stalkers) | Incendiary 9mm | DoT damage, area denial |
| Boss (Sandwyrm) | Mixed AP + Standard | Sustained fire, team coordination |
| TPS Soldiers | Armor Piercing | Penetrate body armor |
Tips for Firearms
- SMG is superior for base defense against creature swarms
- Assault Rifle is more ammo-efficient for single-target damage
- Stockpile at least 500 rounds before long prospect missions
- Specialized ammo is worth the extra resources for tough enemies
- Always carry a backup melee weapon if ammo runs out
- Extended magazines are worth the reload penalty
- Suppressors are essential for TPS outpost stealth approaches
Server Configuration
Admins can configure firearm-related settings: