How to Breed Ghangler in Palworld 1.0
Ghangler is bred from Azurobe Cryst × Univolt Cryst. Palworld 1.0 accepts 143 parent pairs in total, listed below, and every one of them produces the same child. The pair above is simply the one whose parents appear earliest in the Paldex.
From a starting Lamball, Ghangler is 2 generations away. That is roughly 6 days of incubation on the default hatch setting, or about 4 hours on a server set to 2 hours.
Data: Palworld 1.0’s own breeding table. Verified against the 1.0 build; the 1.0 update reshuffled many Early Access combos, so older lists disagree on purpose.
Easiest parent pairs
Ordered by combined Paldex number, which is a rough proxy for how early each parent becomes available. Pairs that use a Ghangler as one of the parents are left out here, since they are no help in getting your first one.
| Parent A | Parent B | Paldex |
|---|---|---|
| Azurobe Cryst | Univolt Cryst | #41 + #54 |
| Turtacle Terra | Starryon Primo | #37 + #130 |
| Elgrove Cryst | Incineram Noct | #81 + #91 |
| Univolt Cryst | Quivern | #54 + #124 |
| Loupmoon Cryst | Pierdon Cryst | #56 + #131 |
| Loupmoon Cryst | Cryolinx Terra | #56 + #132 |
| Polapup Terra | Sibelyx Primo | #72 + #116 |
| Helzephyr Lux | Kitsun Noct | #80 + #111 |
| Helzephyr | Warsect Terra | #80 + #113 |
| Kingpaca Cryst | Ophydia | #21 + #175 |
Shortest breeding chain from Lamball
If you do not own either parent yet, this is the fewest generations from a Lamball to Ghangler. Keep the child at each step and pair it with the listed partner.
- Lamball × Moldron Cryst → Petallia
- Petallia × Aegidron → Ghangler
How long this takes on your server
Egg hatch time in Palworld is a server setting, PalEggDefaultHatchingTime, not a fixed game value. It is the single largest factor in how long Ghangler takes, and it is the reason two players report wildly different times for the same breed. Producing each egg takes about 5 minutes at a supplied breeding farm regardless of the setting.
| Hatch setting | Per egg | This breed (2 generations) |
|---|---|---|
72 (game default) | 3 days | 6 days |
2 (common on private servers) | 2 hours | 4 hours |
0 (instant hatch) | instant | about 10 minutes, egg production only |
To change it, set the value in PalWorldSettings.ini:
On a Supercraft server this is a field in the panel rather than a file edit. What the four breeding-related settings do, and the ones that quietly limit how many breeding farms a base can run, are covered in the breeding settings reference. The full list of keys is in the Palworld configuration guide.
Plan the IVs before you commit
The pair decides which Pal you get; it does not decide the stats. If you are breeding Ghangler for passives or IVs, the breeding calculator shows every pair for Ghangler, and its planner converts parent IVs and your hatch-time setting into an expected egg count and a wall-clock estimate.
Every parent pair that produces Ghangler
All 141 cross-species pairs from the 1.0 table. A further 1 accepted pair uses a Ghangler as one parent and is omitted.
Show all parent pairs for Ghangler
| Parent A | Parent B | Paldex |
|---|---|---|
| Azurobe Cryst | Univolt Cryst | #41 + #54 |
| Turtacle Terra | Starryon Primo | #37 + #130 |
| Elgrove Cryst | Incineram Noct | #81 + #91 |
| Univolt Cryst | Quivern | #54 + #124 |
| Loupmoon Cryst | Pierdon Cryst | #56 + #131 |
| Loupmoon Cryst | Cryolinx Terra | #56 + #132 |
| Polapup Terra | Sibelyx Primo | #72 + #116 |
| Helzephyr Lux | Kitsun Noct | #80 + #111 |
| Helzephyr | Warsect Terra | #80 + #113 |
| Kingpaca Cryst | Ophydia | #21 + #175 |
| Fenglope Lux | Frostplume | #83 + #114 |
| Turtacle Terra | Azurmane | #37 + #161 |
| Menasting | Menasting Terra | #99 + #99 |
| Vanwyrm | Blazamut Ryu | #64 + #137 |
| Kingpaca Cryst | Lyleen Noct | #21 + #186 |
| Ghangler Ignis | Braloha | #97 + #110 |
| Polapup | Blazamut Ryu | #72 + #137 |
| Menasting | Warsect Terra | #99 + #113 |
| Moldron Cryst | Broncherry | #105 + #108 |
| Beakon Cryst | Gildra | #96 + #120 |
| Azurobe Cryst | Roujay | #41 + #177 |
| Moldron | Majex | #105 + #115 |
| Needoll Noct | Jormuntide Ignis | #100 + #121 |
| Helzephyr Lux | Tetroise | #80 + #142 |
| Vaelet | Celesdir Noct | #66 + #157 |
| Fenglope Lux | Prixter Lux | #83 + #141 |
| Mammorest | Blazamut | #87 + #137 |
| Bushi | Tetroise Primo | #85 + #142 |
| Elgrove Cryst | Nitemary Botan | #81 + #148 |
| Relaxaurus Lux | Sootseer | #94 + #135 |
| Ghangler Ignis | Cryolinx | #97 + #132 |
| Menasting Terra | Pierdon | #99 + #131 |
| Gloopie Primo | Orserk | #48 + #187 |
| Wixen Noct | Celesdir Noct | #78 + #157 |
| Wixen Noct | Knocklem | #78 + #159 |
| Majex | Suzaku Aqua | #115 + #122 |
| Relaxaurus Lux | Xenogard | #94 + #146 |
| Gildra | Jormuntide | #120 + #121 |
| Gloopie Primo | Bellanoir Libero | #48 + #195 |
| Palumba | Dualith | #106 + #138 |
| Warsect | Cryolinx Terra | #113 + #132 |
| Sibelyx Primo | Pierdon | #116 + #131 |
| Vaelet | Solenne | #66 + #182 |
| Mammorest | Azurmane | #87 + #161 |
| Digtoise | Tetroise Primo | #107 + #142 |
| Jormuntide Ignis | Skutlass Ignis | #121 + #128 |
| Elphidran Aqua | Orserk | #63 + #187 |
| Blazehowl Noct | Anubis | #112 + #139 |
| Warsect | Anubis | #113 + #139 |
| Tarantriss | Aegidron | #71 + #184 |
| Ragnahawk | Whalaska | #104 + #151 |
| Quivern Botan | Pierdon Cryst | #124 + #131 |
| Broncherry | Whalaska Ignis | #108 + #151 |
| Reptyro Cryst | Starryon | #129 + #130 |
| Elphidran Aqua | Frostallion Noct | #63 + #200 |
| Felbat | Paladius | #65 + #198 |
| Vanwyrm | Frostallion Noct | #64 + #200 |
| Felbat | Necromus | #65 + #199 |
| Braloha | Gildane | #110 + #154 |
| Starryon | Wumpo Botan | #130 + #134 |
| Digtoise | Knocklem Ignis | #107 + #159 |
| Polapup | Hartalis | #72 + #197 |
| Blazehowl Noct | Astegon | #112 + #158 |
| Petallia | Aegidron | #89 + #184 |
| Incineram | Solenne | #91 + #182 |
| Jormuntide | Verdash | #121 + #152 |
| Tarantriss | Panthalus | #71 + #203 |
| Incineram | Renjishi | #91 + #183 |
| Moldron | Solmora Lux | #105 + #169 |
| Moldron Cryst | Solmora | #105 + #169 |
| Helzephyr | Bellanoir | #80 + #195 |
| Beakon Cryst | Wistella | #96 + #181 |
| Icelyn | Astegon | #119 + #158 |
| Starryon Primo | Nitemary Botan | #130 + #148 |
| Incineram Noct | Faleris Aqua | #91 + #188 |
| Dualith Noct | Prixter | #138 + #141 |
| Dumud Gild | Eidrolon Ignis | #109 + #171 |
| Petallia | Shaolong | #89 + #192 |
| Reptyro Cryst | Verdash | #129 + #152 |
| Dualith | Nyafia | #138 + #143 |
| Palumba | Dupin | #106 + #176 |
| Suzaku | Silvegis | #122 + #160 |
| Cryolinx | Whalaska | #132 + #151 |
| Bushi | Necromus | #85 + #199 |
| Wumpo Botan | Omascul | #134 + #150 |
| Blazehowl | Flaracle | #112 + #174 |
| Sootseer | Splatterina | #135 + #153 |
| Shroomer Noct | Eidrolon | #118 + #171 |
| Beakon | Dandilord | #96 + #194 |
| Shroomer | Ophydia | #118 + #175 |
| Frostplume | Loomen | #114 + #180 |
| Beakon | Jetragon | #96 + #202 |
| Rayhound Cryst | Frostallion | #98 + #200 |
| Needoll Noct | Paladius | #100 + #198 |
| Prunelia | Whalaska Ignis | #147 + #151 |
| Rayhound Cryst | Neptilius | #98 + #201 |
| Dualith Noct | Snock Terra | #138 + #163 |
| Dumud Gild | Bellanoir Libero | #109 + #195 |
| Kitsun | Silvance | #111 + #193 |
| Shroomer | Lyleen | #118 + #186 |
| Icelyn | Faleris | #119 + #188 |
| Suzaku Aqua | Grizzbolt | #122 + #185 |
| Kitsun | Hartalis | #111 + #197 |
| Blazehowl | Xenolord | #112 + #196 |
| Maraith | Bastigor | #117 + #191 |
| Maraith | Shaolong | #117 + #192 |
| Blazamut | Tropicaw | #137 + #173 |
| Suzaku | Shadowbeak | #122 + #189 |
| Quivern Botan | Faleris Aqua | #124 + #188 |
| Quivern | Shadowbeak | #124 + #189 |
| Bulldosu | Celesdir | #156 + #157 |
| Bulldosu | Silvegis | #156 + #160 |
| Sekhmet | Loomen | #140 + #180 |
| Tetroise | Venusa | #142 + #178 |
| Smokie Cryst | Eidrolon Ignis | #149 + #171 |
| Knocklem | Snock Terra | #159 + #163 |
| Nitemary | Dupin | #148 + #176 |
| Xenogard | Mycora | #146 + #179 |
| Nitemary | Roujay | #148 + #177 |
| Dogen | Eidrolon | #155 + #171 |
| Carnibora | Bastigor | #136 + #191 |
| Prixter | Lyleen | #141 + #186 |
| Knocklem Ignis | Bakemi | #159 + #168 |
| Skutlass Ignis | Neptilius | #128 + #201 |
| Carnibora | Dandilord | #136 + #194 |
| Nyafia | Faleris | #143 + #188 |
| Splatterina | Venusa | #153 + #178 |
| Prunelia | Selyne | #147 + #190 |
| Dogen | Renjishi | #155 + #183 |
| Celesdir | Wistella | #157 + #181 |
| Gildane | Grizzbolt | #154 + #185 |
| Solmora | Flaracle | #169 + #174 |
| Omascul | Bellanoir | #150 + #195 |
| Mimog | Panthalus | #144 + #203 |
| Solmora Lux | Mycora | #169 + #179 |
| Smokie Cryst | Frostallion | #149 + #200 |
| Bakemi | Lyleen Noct | #168 + #186 |
| Lapiron | Silvance | #165 + #193 |
| Dynamoff | Selyne | #172 + #190 |
| Lapiron | Jetragon | #165 + #202 |
| Tropicaw | Xenolord | #173 + #196 |
Common questions
What is the easiest way to breed Ghangler?
Pair Azurobe Cryst with Univolt Cryst. Of the 143 accepted pairs, that is the one whose parents sit earliest in the Paldex. Every other pair listed above produces the same child, so use whichever two parents you can actually get.
How many parent combinations produce Ghangler?
Palworld 1.0 accepts 143 parent pairs for Ghangler, of which 142 use two different species. Both orders of a pair count once.
How long does it take on a dedicated server?
Starting from a Lamball, Ghangler is 2 generations away. On the default 72-hour hatch setting that is at least 6 days of incubation. On a server set to 2 hours it is about 4 hours. The hatch time is a server setting, not a game constant, which is why the same breed takes days on one server and an evening on another.
Related
- Palworld breeding calculator - every pair, reverse lookup, shortest chain and the IV planner
- How to breed Whalaska
- How to breed Suzaku
- How to breed Yakumo
- Palworld server configuration guide
Breeding Ghangler on a schedule you control needs a server whose hatch time you can set. A managed Palworld server exposes that setting in the panel, keeps the world running while eggs incubate, and snapshots it before you change anything.